Specific weight of
Specific weight of water
Temperature(°F) | Specific weight (lb/ft3) |
---|---|
32 | 62.42 |
40 | 62.43 |
50 | 62.41 |
60 | 62.37 |
70 | 62.30 |
80 | 62.22 |
90 | 62.11 |
100 | 62.00 |
110 | 61.86 |
120 | 61.71 |
130 | 61.55 |
140 | 61.38 |
150 | 61.20 |
160 | 61.00 |
170 | 60.80 |
180 | 60.58 |
190 | 60.36 |
200 | 60.12 |
212 | 59.83 |
Specific weight of water at standard sea-level atmospheric pressure (English units) [2] |
Temperature(°C) | Specific weight (kN/m3) |
---|---|
0 | 9.805 |
5 | 9.807 |
10 | 9.804 |
15 | 9.798 |
20 | 9.789 |
25 | 9.777 |
30 | 9.765 |
40 | 9.731 |
50 | 9.690 |
60 | 9.642 |
70 | 9.589 |
80 | 9.530 |
90 | 9.467 |
100 | 9.399 |
Specific weight of water at standard sea-level atmospheric pressure (Metric units) [2] |